<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft Word 2010 Tutorials</title>
	<atom:link href="http://www.word-2010.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.word-2010.com</link>
	<description>Microsoft Word 2010 Tutorials, Written and Video</description>
	<lastBuildDate>Thu, 11 Mar 2010 08:15:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crop To Shape In Microsoft Word 2010</title>
		<link>http://www.word-2010.com/crop-to-shape-in-microsoft-word-2010/</link>
		<comments>http://www.word-2010.com/crop-to-shape-in-microsoft-word-2010/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 19:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[crop]]></category>

		<guid isPermaLink="false">http://www.word-2010.com/?p=375</guid>
		<description><![CDATA[The crop tool in Microsoft Word 2010 allows us to remove unwanted areas of an image inserted into Word. But did you know that you can crop to a shape too? There are a variety of shapes available for us to use as "cookie cutters".]]></description>
		<wfw:commentRss>http://www.word-2010.com/crop-to-shape-in-microsoft-word-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show The Developer Tab In Microsoft Word 2010</title>
		<link>http://www.word-2010.com/show-the-developer-tab-in-microsoft-word-2010/</link>
		<comments>http://www.word-2010.com/show-the-developer-tab-in-microsoft-word-2010/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[developer tab]]></category>

		<guid isPermaLink="false">http://www.word-2010.com/?p=325</guid>
		<description><![CDATA[The Developer tab is home to some very useful commands in Microsoft Word 2010. However, by default this tab is not displayed in the ribbon, and you will need to tell Word that you want to see it. If you know how to switch on display of the Developer tab in Word 2007, you may be in for a surprise in 2010. It's changed!]]></description>
		<wfw:commentRss>http://www.word-2010.com/show-the-developer-tab-in-microsoft-word-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insert A Check Box In Microsoft Word 2010</title>
		<link>http://www.word-2010.com/insert-a-check-box-in-microsoft-word-2010/</link>
		<comments>http://www.word-2010.com/insert-a-check-box-in-microsoft-word-2010/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 20:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.word-2010.com/?p=312</guid>
		<description><![CDATA[Often, it's useful to include check boxes in Word 2010 so that readers can check off items. There are two kinds of check boxes you can insert:

   1. those that can be checked electronically within the Word document
   2. those that must be printed off and checked manually with a pen
]]></description>
		<wfw:commentRss>http://www.word-2010.com/insert-a-check-box-in-microsoft-word-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insert An Index In Microsoft Word 2010</title>
		<link>http://www.word-2010.com/insert-an-index-in-microsoft-word-2010/</link>
		<comments>http://www.word-2010.com/insert-an-index-in-microsoft-word-2010/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[index]]></category>

		<guid isPermaLink="false">http://www.word-2010.com/?p=253</guid>
		<description><![CDATA[An index is a list of terms that occur in a document, displayed with the pages on which they appear. It provides a way for the reader to quickly find pieces of content that relate to a particular specific topic. Adding an index to Microsoft Word 2010 is a piece of cake. The process consists of marking text for inclusion in the index and then adding the index itself.]]></description>
		<wfw:commentRss>http://www.word-2010.com/insert-an-index-in-microsoft-word-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insert A Table Of Contents In Word</title>
		<link>http://www.word-2010.com/insert-a-table-of-contents-in-word/</link>
		<comments>http://www.word-2010.com/insert-a-table-of-contents-in-word/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 10:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.word-2010.com/?p=240</guid>
		<description><![CDATA[A table of contents (TOC) provides a quick reference point for your document, giving the reader a brief overview of where to find what content. When you insert a table of contents in Word 2010, Word searches through your document looking for items marked for use in the TOC. Some elements, such as headings, are marked by default but you can also mark other elements manually yourself.]]></description>
		<wfw:commentRss>http://www.word-2010.com/insert-a-table-of-contents-in-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Word Autosave</title>
		<link>http://www.word-2010.com/microsoft-word-autosave/</link>
		<comments>http://www.word-2010.com/microsoft-word-autosave/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[autosave]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[versions]]></category>

		<guid isPermaLink="false">http://www.word-2010.com/?p=227</guid>
		<description><![CDATA[Within Microsoft Word there is functionality to keep saving your changes periodically behind the scenes. This is a good thing as, if your system crashes, you will then be able to recover the last saved version of your Word document. Some people save infrequently (boo!) and if there were no autosaves, they would lose a lot of data in the event of an application crash.]]></description>
		<wfw:commentRss>http://www.word-2010.com/microsoft-word-autosave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Word 2010 &#8211; Protected View</title>
		<link>http://www.word-2010.com/microsoft-word-2010-protected-view/</link>
		<comments>http://www.word-2010.com/microsoft-word-2010-protected-view/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 09:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[office 2010 sandbox]]></category>
		<category><![CDATA[protected view]]></category>

		<guid isPermaLink="false">http://www.word-2010.com/?p=218</guid>
		<description><![CDATA[Protected View is one of the new security enhancements employed by applications in Office 2010. It addresses the problem of how to identify documents that pose a risk to you and what to do with them.

In the past, hackers have been able to embed their own code in Office binary files. If, for example, you opened a hacked Word document, the hacker's code would then run and perform all sorts of ugly messiness to you and your colleagues. To protect against this kind of malicious attack, Microsoft introduced the new XML file format in Office 2007.]]></description>
		<wfw:commentRss>http://www.word-2010.com/microsoft-word-2010-protected-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Word 2010 &#8211; Creating Theme Colours And Fonts</title>
		<link>http://www.word-2010.com/microsoft-word-2010-creating-theme-colours-and-fonts/</link>
		<comments>http://www.word-2010.com/microsoft-word-2010-creating-theme-colours-and-fonts/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 13:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://www.word-2010.com/?p=208</guid>
		<description><![CDATA[In Microsoft Word 2010, you can create themes from scratch. Themes comprise colours, fonts and effects. The first step is to create a new set of theme colours. To create new theme colours, click Page Layout > Themes > Colors > Create New Theme Colors. The window that opens gives you the opportunity to define colours for light and dark text background, accents and hyperlinks.]]></description>
		<wfw:commentRss>http://www.word-2010.com/microsoft-word-2010-creating-theme-colours-and-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Word 2010 &#8211; Themes</title>
		<link>http://www.word-2010.com/microsoft-word-2010-themes/</link>
		<comments>http://www.word-2010.com/microsoft-word-2010-themes/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 11:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[styles]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://www.word-2010.com/?p=192</guid>
		<description><![CDATA[A theme in Microsoft Word 2010 consists of colours, fonts and effects. Unlike individual styles that you can apply to each element (tables, charts, etc), a theme affects all the content in your document. Themes make it easy to create stylish and matching documents, because the themes available in Microsoft Word 2010 are the same as those available in other Office 2010 programs. You can apply a theme with one click and the theme affects the style of the whole document, providing a consistent look and feel across all its elements. This means that the document's tables and charts will look good together.]]></description>
		<wfw:commentRss>http://www.word-2010.com/microsoft-word-2010-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Word 2010 &#8211; Quick Access Toolbar</title>
		<link>http://www.word-2010.com/microsoft-word-2010-quick-access-toolbar/</link>
		<comments>http://www.word-2010.com/microsoft-word-2010-quick-access-toolbar/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 09:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.word-2010.com/?p=171</guid>
		<description><![CDATA[The Quick Access Toolbar displays a small selection of the more commonly used commands in Word 2010 in the top left hand corner of the application window (above the Office Button). It is displayed independently of what tab you are currently working in, so you can always see those popular commands there.]]></description>
		<wfw:commentRss>http://www.word-2010.com/microsoft-word-2010-quick-access-toolbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
